Caliber | Die Group | Shell Holder & Shell Plate Number |
Primer Plug & Sleeve Size |
Case Trimmer Collet Number* |
Case Trimmer Pilot Caliber |
Ammo Box Size | Lube Die |
---|---|---|---|---|---|---|---|
.17 Hornet (Hornady) | D | 12 | Small | 2 | 17 | MP | – |
.17 Remington | A & GM | 10 | Small | 1 | 17 | SR | – |
.17 Remington Fireball | A & GM | 10 | Small | 1 | 17 | SR | – |
.204 Ruger | A, GM & AR | 10 | Small | 1 | 20 | SR | – |
.218 Bee | A | 1 | Small | 2 | 22 | MP | – |
.22 Bench Rest | GM | 3 | Small | 3 | 22 | MR | 1 |
.22 PPC | GM | 32 | Small | 3 | 22 | MR | 1 |
.22 Hornet | A & GM | 12 | Small | 2 | 22 | MP | – |
.22 K-Hornet | D | 12 | Small | 2 | 22 | MP | – |
.22 Remington Jet | D | 6 | Small | 3 | 22 | MP | – |
.22 Savage High-Power | D | 2 | Large | 2 | 22 | MR | 3 |
.22-250 Remington (22 Varminter) | A & GM | 3 | Large | 1 | 22 | MR | 2 |
.220 Swift | A & GM | 11 | Large | 1 | 22 | MR | 3 |
.221 Remington Fireball | A & GM | 10 | Small | 1 | 22 | SR | 1 |
.222 Remington | A & GM | 10 | Small | 1 | 22 | SR | 1 |
.222 Remington Magnum | A | 10 | Small | 1 | 22 | SR | 1 |
.223 Remington (5.56mm) | A, GM & AR | 10 | Small | 1 | 22 | SR | 1 |
.223 Winchester Super Short Mag | A & GM | 43 (5) | Large | 1 | 22 | (4) | – |
5.6mm x 50 Rimmed | D | 6 | Small | 2 | 22 | SR | – |
5.7mm x 28 (FN) | D | 45 | Small | (4) | 22 | SR/MP | – |
.240 Weatherby Magnum | A | 3 | Large | 1 | 24 | LR | 2 |
.243 Winchester Super Short Mag | A & GM | 43 (5) | Large | 1 | 24 | (4) | 2 |
.243 Winchester | A & GM | 3 | Large | 1 | 24 | MR | 2 |
6mm Bench Rest | GM | 3 | Small | 3 | 24 | MR | 1 |
6mm PPC | A & GM | 32 | Small | 3 | 24 | MR | 1 |
6mm x 45 | D & AR | 10 | Small | 1 | 24 | SR | 1 |
6mm Remington (244 Remington) | A & GM | 3 | Large | 1 | 24 | MR | 2 |
.25 Auto (25 ACP) | E | 29 (6) | Small | (4) | (4) | (4) | – |
.25 Winchester Super Short Mag | A & GM | 43 (5) | Large | 1 | 25 | (4) | – |
.25-06 | A & GM | 3 | Large | 1 | 25 | LR | 2 |
.25-20 Winchester | A | 1 | Small | 2 | 25 | MP | – |
.25-35 Winchester | A | 2 | Large | 2 | 25 | MR | 3 |
.250 Savage (250-3000 Savage) | A | 3 | Large | 1 | 25 | MR | 2 |
.257 Roberts | A | 3/11 | Large | 1 | 25 | MR | 2 |
.257 Roberts Improved 40° | D | 3/11 | Large | 1 | 25 | MR | 2 |
.257 Weatherby Magnum | A | 4 | Large | 1 | 25 | LR | 4 |
.260 Remington | A, GM & AR | 3 | Large | 1 | 26 | MR | 2 |
.26 Nosler | D | 38 (5) | Large | 1 | 26 | LR | – |
.264 LBC-AR | D & AR | 32 | Large | 1 | 26 | MR | 3 |
.264 Winchester Magnum | A | 4/26 | Large | 1 | 26 | LR | 4 |
6.5-300 Weatherby Magnum | D | 4/26 | Large | 1 | 26 | LR | 4 |
6.5 Remington Magnum | D | 4/26 | Large | 1 | 26 | LR | 4 |
6.5mm-06 | D | 3 | Large | 1 | 26 | LR | 2 |
6.5-284 Winchester | D & GM | 3 | Large | 1 | 26 | LR | 4 |
6.5 Creedmoor | D & AR | 3 | Large | 1 | 26 | LR | 4 |
6.5mm x 47 Lapua | D & GM | 3 | Large | 1 | 26 | MR | 3 |
6.5 x 54 Mannlicher-Schoenauer | D | 9 | Large | 1 | 26 | LR | – |
6.5mm x 55 Swedish Mauser | A & GM | 2 | Large | 1 | 26 | LR | 2 |
6.5mm x 57 Mauser | D | 3 | Large | 1 | 26 | LR | 2 |
6.5mm x 68S | D | 34 (5) | Large (2) | 2 | 26 | LR | 4 |
6.8 Remington SPC | A & AR | 19 | Large | 2 | 27 | MR | 3 |
.270 Weatherby Magnum | A | 4 | Large | 1 | 27 | LR | 4 |
.270 Winchester | A & GM | 3 | Large | 1 | 27 | LR | 2 |
.270 Winchester Short Magnum | A & GM | 43 (5) | Large | 1 | 27 | (4) | – |
.27 Nosler | D | 38 (5) | Large | 1 | 27 | LR | – |
.280 Ackley Improved (Nosler) | D | 3 | Large | 1 | 28 | LR | 2 |
.280 Remington (7mm Exp. Rem.) | A & GM | 3 | Large | 1 | 28 | LR | 2 |
.28 Nosler | D | 38 (5) | Large | 1 | 28 | LR | – |
.284 Winchester | A | 3 | Large | 1 | 28 | MR | 4 |
7mm Bench Rest Remington | D & GM | 3 | Small | 1 | 28 | MR | 2 |
7mm Remington Magnum | A & GM | 4/26 | Large | 1 | 28 | LR | 4 |
7mm Remington SA Ultra Magnum | A & GM | 38/4 (5) | Large | 1 | 28 | (4) | – |
7mm Remington Ultra Magnum | A & GM | 38/4 (5) | Large | 1 | 28 | (4) | – |
7mm Shooting Times Westerner | A & GM | 4 | Large | 1 | 28 | LR | 4 |
7mm Thompson/Center Ugalde | A & GM | 10 | Small | 1 | 28 | SR | 1 |
7mm Weatherby Magnum | A | 4 | Large | 1 | 28 | LR | 4 |
7mm Winchester Short Magnum | A & GM | 43 (5) | Large | 1 | 28 | (4) | – |
7mm-08 Remington | A & GM | 3 | Large | 1 | 28 | MR | 2 |
7mm x 57 Mauser (7mm Mauser) | A & GM | 3/11 | Large | 1 | 28 | LR | 2 |
7mm x 64 Brenneke | A | 3 | Large | 1 | 28 | LR | 2 |
7mm x 65 Rimmed | D | 26 | Large | 1 | 28 | LR | 2 |
7-30 Waters | A & GM | 2 | Large | 2 | 28 | MR | 3 |
.30 M-1 Carbine | C | 17 | Small | 3 | 30 | MP | – |
.30 Luger (7.65mm Luger) | A | 16 | Small | 2 | 30 | (4) | – |
.30 Mauser (7.63mm Mauser) | D | 16 | Small | 2 | 30 | (4) | – |
.30 Nosler | D | 38 (5) | Large | 1 | 30 | LR | – |
.30 Remington | D | 19 | Large | 2 | 30 | MR | 3 |
.30 Remington AR | D & AR | 30 | Large | 2 | 30 | MR | 3 |
.30 T/C | A | 3 | Large | 1 | 30 | MR | 2 |
.30-06 Springfield | A, GM & AR | 3 | Large | 1 | 30 | LR | 2 |
.30-30 Winchester | A | 2 | Large | 2 | 30 | MR | 3 |
.30-338 Winchester Magnum | D | 4 | Large | 1 | 30 | LR | 4 |
.30-378 Weatherby Magnum | A & GM | 14 (5) | Large | 4 | 30 | (4) | – |
.30-40 Krag | A | 7 | Large | 3 | 30 | LR | – |
.300 AAC Blackout | D & AR | 10 | Small | 1 | 30 | SR | 1 |
.300 H&H Magnum | D | 4 | Large | 1 | 30 | LR | 4 |
.300 Remington SA Ultra Magnum | A & GM | 38/4 (5) | Large | 1 | 30 | (4) | – |
.300 Remington Ultra Magnum | A & GM | 38/4 (5) | Large | 1 | 30 | (4) | – |
.300 RCM | A | 4 | Large | 1 | 30 | MR | 2 |
.300 Savage | A | 3 | Large | 1 | 30 | MR | 2 |
.300 Weatherby Magnum | A & GM | 4 | Large | 1 | 30 | LR | 4 |
.300 Winchester Magnum | A & GM | 4/26 | Large | 1 | 30 | LR | 4 |
.300 Winchester Short Magnum | A & GM | 43 (5) | Large | 1 | 30 | (4) | – |
.303 British | A | 7 | Large | 1 | 31 | LR | – |
.307 Winchester | A | 2 | Large | 2 | 30 | MR | 2 |
.308 Norma Magnum | D | 4 | Large | 1 | 30 | LR | 4 |
.308 Winchester | A, GM & AR | 3 | Large | 1 | 30 | MR | 2 |
.308 Marlin Express | A | 2 | Large | 1 | 30 | MR | 2 |
7.5mm x 54 French MAS | D | 2 | Large | 1 | 30 | LR | 2 |
7.5mm x 55 Schmidt-Rubin | A | 2 | Large | 2 | 30 | LR | – |
7.62mm x 39-.308/.311 | A & AR | 32 | Large | 3 | 30/31 | MR | 3 |
7.62mm x 54R Russian | A | 13 (5) | Large | 4 | 30 | LR | – |
7.65mm x 53 Belgian Mauser | A | 3 | Large | 1 | 31 | LR | 2 |
7.7mm x 58 Japanese Arisaka | A | 3/2 | Large | 1 | 31 | LR | 2 |
.32 Automatic (7.65mm Auto) | B | 17 | Small | 1 | 31 | (4) | – |
.32 H&R Magnum | E | 23 | Small | 1 | 31 | (4) | – |
.32 Smith & Wesson Long | E | 23 | Small | 1 | 31 | (4) | – |
.327 Federal Magnum | E | 23 | Small | 1 | 31 | (4) | – |
.32 Winchester Special | A | 2 | Large | 2 | 32 | MR | 3 |
.32-20 Winchester | E | 1 | Small | 2 | 31 | MP | – |
.32-40 Winchester | D | 2 | Large | 2 | 32 | MR | 3 |
8mm Remington Magnum | A | 4 | Large | 1 | 32 | LR | 4 |
8mm-06 | D | 3 | Large | 1 | 32 | LR | 2 |
8mm x 57 Mauser (8mm Mauser) | A | 3 | Large | 1 | 32 | LR | 2 |
8mm x 68S Magnum | D | 34 (5) | Large | 2 | 32 | LR | – |
.325 Winchester Short Magnum | A | 43 (5) | Large | 1 | 32 | LR | – |
.338 Federal | A & AR | 3 | Large | 1 | 33 | MR | 2 |
.338 Lapua | A & GM | 48 (6) | Large | 4 | 33 | (4) | – |
.338 RCM | A | 4 | Large | 1 | 33 | MR | 2 |
.338 Marlin Express | D | 44 | Large | - | 33 | LR | – |
.338 Winchester Magnum | A | 4 | Large | 1 | 33 | LR | – |
.338-06/.338-06 A-Square | D | 3 | Large | 1 | 33 | LR | 2 |
.338 Norma Mag | D | 48 | Large | - | 33 | LR | 2 |
.338-378 Weatherby Magnum | A | 14 | Large | 4 | 33 | (4) | – |
.340 Weatherby Magnum | A | 4 | Large | 1 | 33 | LR | 4 |
.348 Winchester | D | 5 (5) | Large | 4 | 34 | MR | – |
.35 Remington | A | 9 | Large | 1 | 35 | MR | 3 |
.35 Whelen | A | 3 | Large | 1 | 35 | LR | 2 |
.350 Remington Magnum | D | 4 | Large | 1 | 35 | MR | 4 |
.356 TSW | B | 16 | Small | 2 | 35 | (4) | – |
.356 Winchester | A | 2 | Large | 2 | 35 | MR | 2 |
.357 Magnum | B | 6 | Small | 3 | 35 | MP | – |
.357 Remington Maximum | B | 6 | Small | 3 | 35 | SR | – |
.357 Sig | A | 27 | Small | 3 | 35 | LP | – |
.358 Winchester | A | 3 | Large | 1 | 35 | MR | 2 |
9mm FAR | E | 16 | Small | 2 | 35 | MP | – |
9mm x 18 Ultra | B | 10 | Small | 2 | 35 | (4) | – |
9mm Luger | B | 16 | Small | 2 | 35 | (4) | – |
9mm Makarov | E | 16 | Small | 2 | 35 | (4) | – |
9mm x 21 | B | 16 | Small | 2 | 35 | (4) | – |
9mm x 23 Winchester | B | 16 | Small | 2 | 35 | (4) | – |
.370 Sako Magnum/9.3x66 Sako | D | 3 | Large | 1 | 36 | LR | – |
9.3mm x 62 Mauser | A | 3 | Large (2) | 1 | 36 | LR | 2 |
9.3mm x 74R | D | 4 | Large | 1 | 36 | LR | – |
.375 H&H Magnum | A | 4 | Large | 1 | 37 | LR | 4 |
.375 Remington Ultra Mag | A | 38/4 (5) | Large | 1 | 37 | (4) | – |
.375 Ruger | A | 4 | Large | 2 | 37 | MR | 3 |
.375 Winchester | C | 2 | Large | 2 | 37 | MR | 3 |
.376 Steyr | D | 42 | Large | 2 | 37 | LR | 4 |
.378 Weatherby Magnum | D | 14 (5) | Large | 4 | 37 | (4) | – |
.38 Colt Super Auto (.38 ACP) | E | 39 | Small | 2 | 35 | MP | – |
.38 Smith & Wesson | COWBOY | 6 | Small | 3 | 35 | MP | – |
.38 Special | B | 6 | Small | 3 | 35 | MP | – |
.380 Automatic Pistol | B | 10 | Small | 1 | 35 | (4) | – |
.38-40 Winchester | E | 35 (5) | Large | 1 | 40 | LP | – |
.38-55 Winchester & Ballard | LEGACY & COWBOY | 2 | Large | 2 | 37 | MR | 3 |
.40 S&W | B | 27 | Small | 3 | 40 | LP | – |
.400 CorBon | D | 3 | Large | 1 | 40 | LP | 2 |
.40-60 Winchester - .408” | LEGACY | 49 (6) | Large | 4 | 41 | (4) | 4 |
.40-65 Shiloh Sharps - .408” | LEGACY | 14 (5) | Large | 4 | 41 | (4) | 4 |
.40-70-2 1/2” Sharps Straight | LEGACY | 14 (5) | Large | 4 | 41 | (4) | 4 |
.404 Jeffery | SAFARI | 41 (5) | Large | HC#2 | n/a | (4) | – |
.405 Winchester | LEGACY | 24 | Large | 3 | 40 | (4) | 3 |
10mm Auto | B | 27 | Large | 3 | 40 | LP | – |
.41 Magnum | B | 30 | Large | 2 | 41 | LP | 4 |
.416 Ruger | D | 4 | Large | 1 | 416 | LR | – |
.416 Remington Magnum | D | 4 | Large | 1 | 416 | LR | – |
.416 Rigby | D | 37 (5) | Large | 4 | 416 | (4) | – |
.416 Barrett | 1 1/2”-12 | .50 BMG | .50 BMG | .50 BMG | 416 | (4) | – |
.44 Magnum | B | 18 | Large | 2 | 44 | LP | – |
.44 S&W Russian | COWBOY | 18 | Large | 2 | 44 | LP | – |
.44 Special | B | 18 | Large | 2 | 44 | LP | – |
.444 Marlin | C | 28 | Large | 1 | 44 | LR | – |
.44-40 Winchester | B | 35 (5) | Large | 1 | 44 | LP | – |
.45 Automatic (45 ACP) | B | 3 | Large | 1 | 45 | LP | 2 |
.45 Auto Rim | B | 8 | Large | 1 | 45 | LP | 2 |
.45 Glock Action Pistol | B | 3 | Large | 1 | 45 | LP | 2 |
.45 Colt | B | 20 | Large | 1 | 45 | LP | – |
.45 S&W Schofield | COWBOY | 35 | Large | 1 | 45 | LP | – |
.45-60 Winchester | LEGACY | 49 (6) | Large | 4 | 45-R | (4) | 4 |
.45-70 U.S. Government | C & COWBOY | 14 (6) | Large | 4 | 45-R | (4) | 4 |
.45-75 Winchester | LEGACY | 31 (5) | Large | 4 | 45-R | (4) | 4 |
.45-90-2.4” Sharps Straight | LEGACY | 14 (5) | Large | 4 | 45-R | (4) | 4 |
.45-100-2.6” Sharps Straight | LEGACY | 14 (5) | Large | 4 | 45-R | (4) | 4 |
.45-110-2 7/8” Sharps Straight | LEGACY | 14 (5) | Large | 4 | 45-R | (4) | 4 |
.45-120-3 1/4” Sharps Straight | LEGACY | 14 (5) | Large | 4 | 45-R | (4) | 4 |
.450 Marlin | C | 4 | Large | 1 | 45-R | LR | 4 |
.450x.400 Express 3” (.400 Jeffery) | SAFARI | 31 (5) | Large | .50 BMG | 41 | (4) | – |
.450 Rigby Rimless | SAFARI | 37 (5) | Large | HC#2 | 45-R | (4) | – |
.454 Casull | B | 20 | Large | 1 | 45 | (4) | – |
.458 Winchester Magnum | C | 4 | Large | 1 | 45-R | LR | 4 |
.458 Lott | C | 4 | Large | 1 | 45-R | LR | 4 |
.460 Weatherby Magnum | D | 14 (5) | Large | 4 | 45-R | (4) | – |
.460 Smith & Wesson | B | 4 | Large | – | 45 | (4) | – |
.460 Steyr | 1 1/2”-12 | .50 BMG | .50 BMG | .50 BMG | 45-R | (4) | – |
.470 Nitro Express 3 1/4” | SAFARI | 46 (6) | Large | HC#1 | 475 | (4) | – |
.475 Linebaugh 1.400” | B | 40 (5) | Large | 1 | 475 | (4) | – |
.480 Ruger | B | 40 (5) | Large | 1 | 475 | (4) | – |
.50 Action Express | B | 33 (5) | Large | 1 | 50 | (4) | – |
.50-70 Gov’t | LEGACY | 31 (5) | Large | 4 | 50 | (4) | 4 |
.50-90-2 1/2” Sharps Straight | LEGACY | 31 (5) | Large | 4 | 50 | (4) | 4 |
.50-95 Winchester (Express) | LEGACY | 31 (5) | Large | 4 | 50 | (4) | 4 |
.500 Smith & Wesson | B | 44 (5) | Large | – | 50 | (4) | – |
.500 Jeffery | SAFARI | 37 (5) | Large | HC#1 | 50-R | (4) | – |
.500 Nitro Express | SAFARI | 46 (6) | Large | HC#1 | 50-R | (4) | – |
.56-50 Spencer | LEGACY | 31 (5) | Large | – | 50 | (4) | – |
.50 BMG | 1 1/2”-12 | .50 BMG | .50 BMG | .50 BMG | 50-R | (4) | – |
.505 Gibbs | SAFARI | 47 (6) | Large | .50 BMG | 50-R | (4) | – |
ВАЖНО: Номера держателей гильз не соответствуют номерам других производителей. Когда в списке указаны два шеллхолдера, сначала показывается наиболее популярный. Может возникнуть необходимость использовать альтернативу, все зависит от производителя и/или большого количества гильз. Цифры в таблице обозначают следующее: (2) гильзы Бердана. Декапсюлирование и капсюлирование необходимо проводить вручную. Для капсюлирования гильз Боксера используйте соответствующий держатель гильз для этого калибра. (4) Недоступны. (5) Auto 4x4 Shell Plate недоступно. (6) Auto 4x4 и пятиступенчатый Shell Plates недоступно.
Код размера коробки для патронов: SR=Малая винтовка, MR=Средняя винтовка, LR=Большая винтовка, MP=Средний пистолет LP=Большой пистолет * Вращающийся триммер гильз —2 только. ** Для Ten-X.